Number | Project Tittle | Client | Date | |
---|---|---|---|---|
1 | Pembuatan Breakwater Tiaka | JOB Pertamina - Medco EP | 2011 | |
2 | Fabrication at MSJ Workshop Separi | PT. LEIGHTON INDONESIA | 2013 | |
3 | Welding and Cold Cutting Services | TOTAL E&P INDONESIE | 2012 | |
4 | Maintenance of Basket & Container | TOTAL E&P INDONESIE | 2012 | |
5 | Banggai Ammonia Plant | REKIND | 2015 | |
6 | Handil Well Connection | TOTAL E&P INDONESIE | 2012 | |
7 | Pemeliharaan dan Perbaikan Alat berat | PT BADAK NGL | 2014 | |
8 | Pekerjaan Soil Strengthening at Boiler 25 & 27 | PT Badak NGL | 2016 | |
9 | Service For Basket and Container Maintenance | TOTAL E&P INDONESIE | 2015 | |
10 | Varius Field Civil and Maintenance Works at North Area | TOTAL E&P INDONESIE | 2016 | |
11 | Construction Maintenance Service at Handil CPA | TOTAL E&P INDONESIE | 2016 | |
12 | Pemeliharaan dan Perbaikan Alat berat | PT BADAK NGL | 2017 | |
13 | Service For Basket and Containers Maintenance | Pertamina Hulu Mahakam | 2018 | |
14 | Construction Maintenance | Pertamina Hulu Mahakam | 2018 | |
15 | Various Civil Work & Maintenance at North Area | Pertamina Hulu Mahakam | 2018 | |
16 | Temporary Facilitiy For Early Work | Joint Operation Of SKEC, HEC, REKIND, and PP | 2019 | |
17 | Piping Work (Erector) for Acid Flare | KSO ADHI-REKIND | 2019 | |
18 | North Acid Gas Flare Stack Piping Fabrication | KSO ADHI-REKIND | 2019 | |
19 | Civil Package Area Acid Tahap II | KSO ADHI-REKIND | 2019 | |
20 | Piping Work PKG #8 - Early Tank Area | Yasa Industri Nusantara | 2020 | |
21 | Piping Work (Erector) for BPP II & HCC Flare | Yasa Industri Nusantara | 2020 | |
2 | Jasa Sewa Lighting Tower | PT. Pertamina Drilling Services Indonesia | 2019 | |
23 | Rental Tower Lamp 1000 watt | KSO ADHI-REKIND | 2019 | |
24 | Site Inspection [SI] Piping Erector ACID | KSO ADHI-REKIND | 2019 | |
25 | Fabrication & Tank Rebuild P-7 | Wijaya Karya - RDMP RU V | 2020 |
- All
- Pipeline
- Construction
- Repairs
- Offshore